| The 3rd generation (current) DIY PM |
Cost breakdown:
| V3 Parts Cost | quantity | price | total |
| Crank | 1 | 140 | 140 |
| Strain Gage | 2 | 12.5 | 25 |
| Instrumentation Amp | 2 | 4.1 | 8.2 |
| Low power ADC | 2 | 18 | 36 |
| Micocontroller (Pro Micro) | 1 | 25 | 25 |
| ANT+ AP2 Module | 1 | 24 | 24 |
| Resistors | 4 | 4.6 | 18.4 |
| PCB (Rush Proto Service) | 1 | 37.5 | 37.5 |
| Misc (Caps, wire, pins, etc) | 1 | 20 | 20 |
| Build a PM for: | 334.1 |
http://keithhack.blogspot.ca/2013/01/v3power-meterthe-complete-how-to.html